Archived Calisto Atari chart from Popular Computing Weekly (15/12/83), p82
Calisto Atari chart for the week to c.1983-12-01
| Popular Computing Weekly | ||
| 1983-12-08 (WEEK to c.1983-11-24) |
1983-12-15 (WEEK to c.1983-12-01) |
1983-12-22 (WEEK to c.1983-12-08) |
| Current | Title |
|---|---|
| 1 | Miner 2049er (BIG FIVE) |
| 2 | Shadow World (SYNAPSE) |
| 3 | Zaxxon (DATASOFT / US GOLD / SEGA) |
| 4 | Ultima II (SIERRA) |
| 5 | Marauder (SIERRA) |
| 6 | Savage Island Part One (ADVENTURE INTERNATIONAL) |
| 7 | GFS Sorceress (AVALON HILL) |
| 8 | Lords of Karma (AVALON HILL) |
| 9 | Escape from Pulsar 7 (CHANNEL 8) |
| 10 | Preppie (ADVENTURE INTERNATIONAL) |
(published 1983-12-15)
